Project Details
| Project Details | Lentor Gardens Residences |
| Location | Lentor Gardens |
| District | 26 |
| Developer | Kingsford Lentor Project Pte Ltd |
| Developer’s License No. | C1550 |
| Site Area | 222,161.5 sqft (20,639.4 sqm) |
| Solicitor | TBA |
| Project Account No. | UOB for project account no. 761-322-619-6 for Kingsford Lentor Project Pte Ltd |
| Architect | P&T Consultants Pte Ltd |
| M & E Consultant | United Project Consultants Pte Ltd |
| Interior Designer | SUJONOHUN Design Pte Ltd |
| Landscape Consultant | EcoPlan Asia Pte Ltd |
| Address | 66, 68, 70, 72, 74, 76, 78 Lentor Gardens |
| No. of Storeys | 3 blocks of 16-storey, 1 block of 8-storey and 3 units of 2-storey strata terrace |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Mukim Lot No. | Lot(s) 05456V MK20 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years |
| Total No. of Units | 496 units of apartment, 3 units of strata landed house with commercial |
| No. of Car Park Lots | 402 car park lots and 4 accessible lots |
| Expected Date of TOP | 31 December 2030 |
| Expected Date of Legal Completion | 31 December 2033 |
| Security | 24 Hours Security Guard |
(Project details for Lentor Gardens Residences may be subjected to change without prior notice)
Book An Appointment to view Lentor Gardens Residences & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Gardens Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.