Lentor Gardens Residences Price List
To check on unit availability, see the Balance Units Chart
| Type | Unit Type | Sqft | Price Min. | Price Max. |
| 2 Bedroom Premium | 2BR P1, 2BR P2, 2BR P3, 2BR P4 | 646 - 678 | $1,527,500 | $1,678,400 |
| 2 Bedroom Premium (HS) | 2BR P(HS) | 689 | $1,672,000 | $1,678,900 |
| 2 Bedroom + Study | 2BR S1, 2BR S2, 2BR S3, 2BR S4, 2BR S5, 2BR S6 | 732 | $1,681,300 | $1,822,600 |
| 3 Bedroom Compact | 3BR C1 | 872 | SOLD OUT | SOLD OUT |
| 3 Bedroom Compact + Study | 3BR C2+S | 936 | SOLD OUT | SOLD OUT |
| 3 Bedroom Premium | 3BR P3, 3BR P4, 3BR P5, 3BR P6 | 1001 - 1012 | $2,252,400 | $2,324,200 |
| 3 Bedroom Premium + Study | 3BR P1+S, 3BR P2+S | 969 | $2,177,800 | $2,226,300 |
| 4 Bedroom Compact | 4BR C1, 4BR C2 | 1184 | $2,684,300 | $2,850,000 |
| 4 Bedroom Premium | 4BR P1, 4BR P2 | 1346 - 1356 | $3,067,800 | $3,309,300 |
| Strata Terrace House | TERRACE 1, TERRACE 2, TERRACE 3 | 1496 | $3,515,600 | $3,515,600 |
| Shop | SHOP 1, SHOP 2, SHOP 3 | 463 | SOLD OUT | SOLD OUT |
(All prices for Lentor Gardens Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Lentor Gardens Residences & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Gardens Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.