Project Details
| Project Details | Lentor Gardens Residences |
| Location | Lentor Gardens |
| District | 26 |
| Developer | Kingsford Lentor Project Pte Ltd |
| Developer’s License No. | C1550 |
| Site Area | 222,161 sqft |
| Solicitor | TBA |
| Project Account No. | UOB for project account no. 761-322-619-6 for Kingsford Lentor Project Pte Ltd |
| Architect | TBA |
| M & E Consultant | TBA |
| Structural Consultant | TBA |
| Landscape Consultant | TBA |
| Address | Lentor Garden |
| No. of Storeys | TBA |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Mukim Lot No. | Lot(s) 05456V MK20 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years |
| Total No. of Units | 496 units of apartment, 3 units of strata landed house with commercial |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Lentor Gardens Residences may be subjected to change without prior notice)
Book An Appointment to view Lentor Gardens Residences & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Gardens Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.